Giddings ISD Bus Routes

K-12 RURAL BUS ROUTES ***979-542-9237***
A.M. & P.M.
| Bus # 2 | FM 180, POST OAK, #125, FM 1697, FM 141 |
| Bus # 3 | FM 448, NORTHRUP, SERBIN (CR211, CR212, CR213 & CR214), CR208, A.M. ONLY H.S. & M.S. CAMPUSES S. NAVARRO |
| Bus # 4 | LEDBETTER, DEER HAVEN RD, RAYMOND LEHMANN RD, TURKEY CREEK RD (CR128), WILDWOOD RD., DEAD END RD, A.M. ONLY TOWN AND COUNTRY MOBILE HOME PARK, P.M. ONLY E. CALVERT. |
| Bus # 5 | WAL-MART, 290 EAST, COUNTRY CLUB, CR224, CR223, CR217, CAMP TEJAS, P.M. ONLY TOWN AND COUNTRY MOBIL HOME PARK, A.M. ONLY S LEON AND CUERO |
| Bus # 6 | DUMPING GROUND RD (CR113), BLACK JACK RANCH (CR326), HWY 21, LINCOLN, CR114, CR135, CR111, N. BURLESON |
| Bus # 7 | CR101, CR102, CR103, CR106, CR107, HWY 21 WEST OF MANHEIM, FM 2440, MACK'S STORE A.M. ONLY P.S. & I.S. CAMPUSES N WILLIAMSON #119, #127, #116, FM 141, SUN VALLEY,. |
| Bus # 8 | FM141, CR116, CR119, CR122, BOUNDRY ST, SUN VALLEY, CR118, CHAMBERS AVE, INDEPENDENCE ST, MONTGOMERY AVE, WASHINGTON ST,jOEKEL ST, GIS-GES AM. |
| Bus # 9 | HWY 290 WEST, #200, #203, COLOR STAR, GIDDINGS WEST APTS, ROLLING OAKS APTS, E. BRENHAM P.S. & I.S. CAMPUSES A.M.ONLY E. WASHINGTON, N MANSE, E HOUSTON |
| Bus # 10 | HWY 290 EAST, CR127, GLOBE HILL (CR133), WHISPERING OAKS. JAEGER APTS, I.S. CAMPUS P.M. ONLY W. RICHMOND, S. CALDWELL, W. COLUMBUS, S, NAVARRO. |
| Bus # 14 | SHADY OAKS , AIRPORT RD (CR205), CR204, FM 2239, SERBIN (CR209 & CR210),P.M. ONLY P.S. & I.S. CAMPUSES S. LEON, S CUERO |
![]()
PRIMARY AND INTERMEDIATE
IN TOWN EAST OF HWY. 77
A.M.
11-2 700 N. GRIMES,SUNVALLEY,PALM VALLEY, 100 E. INDEPENDENCE, HICKORY CREEK, WINSOR APTS.
IN TOWN WEST OF HWY. 77
A.M.
12-2 CALDWELL & CROCKETT, BOUNDARY & ELLIS, N ELLIS, HOUSTON & NAVARRO, S NAVARRO, W COLUMBUS, W LIBERTY, CALDWELL & BELLVILLE, RICHMOND & BURLESON
![]()
PRIMARY
EAST OF HWY 77
P.M.
11-1 HOSEA DAY CARE, 700 N. GRIMMES, E. BRYAN, 500 N. CHAMBERS, E. BOUNDRY, SUNVALLY, PALM VALLEY, 900 N. GRIMES, GRIMES & CALVERT
WEST OF HWY 77
P.M.
12-1 BURLESON & INDUSTRY, S. CALDWELL, W. COLUMBUS, S. NAVARRO, W. HOUSTON, N. ELLIS, W BOUNDARY, N. BURLESON
![]()
HIGH SCHOOL AND MIDDLE SCHOOL
IN TOWN EAST OF HWY 77
A.M.
11-1 N LEON, S LEON, CARTER APTS, S. WILLIAMS, WINSOR APTS, HICKORY CREEK, CALVERT & CHAMBERS, E. BOUNDARY,
P.M.
11-2 INDEPENDENCE & GRIMES, N. LEON, S. LEON, CARTER APTS, E. HEMPSTEAD, E. HOUSTON, WINSOR APTS, HICKORY CREEK, CALVERT & CHAMBERS, BOUNDARY & HARRIS, BOUNDARY, & POLK
IN TOWN WEST OF HWY 77
A.M.
12-1 N. BURLESON & HOUSTON, 500 S WILLIAMSON, W. COLUMBUS, S. NAVARRO, N. WACO & WASHINGTON, CROCKETT & WACO
P.M.
12-2 N. WILLIAMSON, N, WACO, N. ELLIS, W. HOUSTON, S. NAVARRO, W. COLUMBUS, S. CALDWELL, S. BURLESON, W. HOUSTON, W. RICHMOND