|
Lady Buffs Softball |
||||
|
Feb. 3 |
Lexington Round Robin Scrimmage | Away | All | TBA |
| Feb. 9 | Liberty Hill Scrimmage | Away | All | TBA |
| Feb. 10 | Luling Scrimmage | Away | All | TBA |
| Feb. 13 | Taylor | Away | All | 5 & 7 |
| Feb. 15-17 | Marble Falls Tourney | Away | V | TBA |
| Feb. 20 | Rockdale | Home | All | 5 & 7 |
| Feb. 22, 23, 24 | Georgetown Round Robin | Away | V | TBA |
| Feb. 27 | Madison | Away | All | 5 & 7 |
| Mar. 2 | Liberty Hill | Home | All | 5 & 7 |
| Mar. 6 | Magnolia High | Away | V | 6:30 |
| Mar. 6 | Magnolia West | Away | JV | 6:00 |
| Mar. 8, 10 | Shiner Round Robin | Away | V | TBA |
| Mar. 8, 10 | Waller Tourney | Away | JV | TBA |
| Mar. 16 | *LaGrange | Home | All | 5 & 7 |
| Mar. 20 | *Navasota | Home | All | 5 & 7 |
| Mar. 23 | *Caldwell | Away | All | 5 & 7 |
| Mar. 27 | *Bellville | Home | All | 5 & 7 |
| Mar. 31 | *Smithville | Away | All | TBA |
| April 3 | *LaGrange | Away | All | 5 & 7 |
| April 5 | *Navasota | Away | All | 5 & 7 |
| April 10 | *Caldwell | Home | All | 5 & 7 |
| April 13 | *Bellville | Away | All | 5 & 7 |
| April 20 | *Smithville | Home | All | 5 & 7 |
| * Denotes District Games | Head Coach- Kristy Bradford | |||
| Assistant Coaches: Brad Slatton and Joe Rebovich | ||||
|
Varsity |
||
| Player | Position | Grade |
| # 1- Jessica Lindner | Third base | 9th |
| # 2- Heather Hartfield | Leftfield-DP | 10th |
| # 3- Whitney Wiese | Pitcher/First base | 11th |
| # 5- Regan Fritsche | Short Stop | 11th |
| # 6- Jordan Masek | Second Base | 9th |
| # 7- Whitney Keith | DP | 9th |
| # 8- Alix Boes | First base/RF/Pitcher | 11th |
| # 10- Keanna Winkfield | Pitcher/Center Field | 10th |
| # 11- Teshia Krause | Right Field/Pitcher | 10th |
| # 12- Kristen Muniz | Right Field | 10th |
| # 13- Koty Berry | Third base | 10th |
| # 20- Courtney Melcher | Left Field | 12th |
| # 24- Jennifer Gallier | DP | 12th |
| # 25-Lindsey Richardson | Catcher | 11th |
|
JV |
||
| Player | Position | Grade |
| Whitney Keith | Catcher | 9th |
| Shiloh Perry | LF/ RF | 9th |
| Amy Urban | Short Stop | 9th |
| Deanna Rocha | Pitcher | 9th |
| Raven Locke | LF / RF | 9th |
| Morgan Garza | Third base | 9th |
| Lauren Lehmann | Second base | 10th |
| Sarah Harlan | LF / RF | 10th |
| Madison Griffin | Center Field | 10th |
| Jenny Zoch | First base | 11th |
| Asia Anderson | First / Third base | 11th |
| Davina Davis | LF / RF | 11th |
| Varsity | ||||
|
|
![]() |
![]() |
||
|
Alix Boes ready at first base |
Jordan Masek makes a jumping catch at second |
Regan Fritsche gets down and ready at Short Stop |
||
![]() |
![]() |
|||
|
Jessica Lindner throws a girl out from third to first |
Keanna Winkfield hits a line drive to the outfield. |
|||
![]() |
![]() |
![]() |
||
|
Kristen Muniz gets on base with her hitting |
Lindsey Richardson makes some awesome catches behind the plate |
Courtney Melcher catches a pop-fly and gets ready to throw it in |
||
|
|
|
|||
|
Whitney Weise shows off her "White Lightening" skills when she got a triple |
Teshia Krause pitches the ball for a strike out! |
|||
![]() |
||||
| Regan Fritsche is all smiles when Giddings beat Georgetown 15-2 | ||||
|
JV |
||||
|
|
![]() |
![]() |
||
|
Deanna Rocha gets ready to pitch while Jenny Zoch is ready for anything to first base |
Lauren Lehmann tags the runner out at second base, while Amy Urban makes sure it was a good tag |
Shiloh Perry has a good hit to get on base |
||