GHS TENNIS
2007
| DATE | OPPONENT | TEAM | LOCATION | TIME |
| Feb. 15 | Rockdale | V &JV | Rockdale | 3:30 |
| Feb. 22 | Smithville | V &JV | Smithville | 3:30 |
| March. 1 | Rockdale | V &JV | Rockdale | 3:30 |
| March. 5 | Tournament | JV | Madisonville | 8:00 |
| March. 8 | Tournament | V | Madisonville | 8:00 |
| March. 23 | Tournament | V | Taylor | 9:00 |
| March. 24 | Tournament | JV | Taylor | 9:00 |
| March. 29 | Tri-Meet | V &JV | Bryan | 3:30 |
| April. 3 | District Meet | V &JV | Bastrop | 9:00 |
| April. 5 | District Meet | V &JV | Bastrop | 9:00 |
| April. 17 | Regional Meet | V | Bastrop | 9:00 |
ROSTERS
jv tennis
| Nick Buetell | ||||||||||||
| Emily Campos | ||||||||||||
| Able Carmona | ||||||||||||
| Medgar Carr | ||||||||||||
| Lionel Contreras | ||||||||||||
| Lauren Eichler | ||||||||||||
| Chrissy Fitzpatrick | ||||||||||||
| David Hall | ||||||||||||
| Victoria Hernandez | ||||||||||||
| Kortlynn Lovings | ||||||||||||
|
Varsity Tennis
| Kimberley Bentley |
| Denton Blasig |
| Aaron Bohm |
| Rachel Buchhorn |
| Colton Christiansen |
| David Contreras |
| Hunter Fain |
| Michael Fitzpatrick |
| Alison Lucus |
| Tomas Perez |
|
|
|
|
ALISON LUCAS |
HUNTER FAIN |
|
|
|
Kimberley Bentley |
|
|
|
| TOMAS PEREZ | Colton Christiansen |
|
|
|
TEAM WORK! |